Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : RUITAI
Model Number : 55528B
Certification : CE ISO9001
Place of Origin : CHINA
MOQ : 1 SET
Price : 58000rmb-78000rmb ex-factory
Payment Terms : T/T
Supply Ability : 10 SETS/MONTH
Delivery Time : 7 DAYS
Packaging Details : STRETCH FILM
Voltage : 220V or 380V
Power(w) : 9kw
Condition : New
Weight : 1600kg
Dimension(l*w*h) : 9mx1.6mx1.7m
Warranty : 1 Year
After-sales service provided : Engineers available to service machinery overseas,Overseas service center available,Video technical support
Name : drinking straw making machine
Speed : 300~1000pcs/min
Application : making straw
Model 55525B machine is type of extrusion machine which is used to produce straight drinking straws, it also can produce small diameter pipe, like the cotton swab stick, ball pen refill etc. This machine consists of three parts: extruder, water cooling channel,hauling and cutting machine, the machine can be optional with empty vacuum pump, straw gathering machine,straw helical stripe forming device etc.
Model | 55525B | 1 color | 2 color | 3 color | |||||
Power supply | Extruder | Main screw | 380v/220 ,3phase,50/60hz,7.5kw(VFD) | ||||||
Sub-screw | / | 0.75kw | 0.75kw×2 | ||||||
Heating | 9kw | 12kw | 15kw | ||||||
Hauling & Cutting | Hauling motor | 0.75kw(VFD) | |||||||
Cutting motor | 0.75kw(VFD) | ||||||||
Total power | 19.5kw | 23.5kw | 27.5kw | ||||||
Temperature Controller | 5sets | 8sets | 11sets | ||||||
Electric control Box | 1set | 1set | 1set | ||||||
Automatic Counting Device | 1set | 1set | 1set | ||||||
Way of Hauling | By rubber roller | ||||||||
Way of cutting | Rotatory cutting | ||||||||
Cooling water tank | standard 3.5m,can be adjust from up to down, right to left,forward to backward. | ||||||||
Specification of Pipe | Material | PP PE etc. | |||||||
Diameter | 3mm~13mm | ||||||||
Length | Customized | ||||||||
Speed | 300~1000pcs/min | ||||||||
Color | Single | Two | Three | ||||||
Cutting End | 90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | ||||||||
Machine dimension L×W×H | 2.2m×1m×1.3m | 2.2m×1.3m×1.5m | 2.2m×1.6m×1.7m | ||||||
Whole line dimension | 9mx1mx1.7m | 9mx1.3mx1.7m | 9mx1.6mx1.7m | ||||||
Weight of equipment | 1T | 1.3T | 1.6T |
![]() |
plastic straw extrusion machine Images |